P3-Leading Pitching Season Total - Batters struck out*
 Pitcher   SName   Tms   G   GS   W   L   PCT   IP   ERA   SO   SO/9 
 FELLER,Bob   1946   CLE   51   43   26   16   .619   437.2   1.77   420   8.64 
 KOUFAX,Sandy   1965   BUMS   41   41   24   14   .632   350.2   2.13   367   9.42 
 RYAN,Nolan   1974   LAA   41   41   24   16   .600   371.0   2.52   364   8.83 
 JOHNSON,Walter   1910   WAS   45   42   30   14   .682   389.2   1.80   358   8.27 
 WOOD,Joe   1912   BRS   45   44   36   6   .857   391.1   1.36   357   8.21 
 BLUE,Vida   1971   A'S   39   39   24   8   .750   325.0   1.36   353   9.78 
 JOHNSON,Walter   1912   WAS   41   37   26   13   .667   350.0   1.52   349   8.97 
 WADDELL,Rube   1904   A'S   45   45   25   19   .568   402.2   2.77   347   7.76 
 RYAN,Nolan   1972   LAA   39   39   22   8   .733   317.0   2.10   340   9.65 
 CARLTON,Steve   1980   PHI   38   38   32   4   .889   334.2   1.45   340   9.14 
 KOUFAX,Sandy   1963   BUMS   40   40   25   11   .694   339.0   1.65   334   8.87 
 CARLTON,Steve   1972   PHI   40   40   22   13   .629   324.2   2.08   333   9.23 
 RYAN,Nolan   1973   LAA   41   41   15   24   .385   333.0   3.22   332   8.97 
 KOUFAX,Sandy   1966   BUMS   41   41   25   10   .714   338.2   1.91   329   8.74 
 MCDOWELL,Sam   1968   CLE   37   36   24   10   .706   304.1   1.27   329   9.73 
 NEWHOUSER,Hal   1946   DET   37   34   29   6   .829   311.0   1.56   320   9.26 
 FELLER,Bob   1940   CLE   52   37   28   14   .667   349.0   2.24   317   8.17 
 BUNNING,Jim   1965   PHI   38   38   17   12   .586   285.1   2.68   312   9.84 
 MCDOWELL,Sam   1970   CLE   39   39   21   16   .568   321.0   3.25   311   8.72 
 NEWHOUSER,Hal   1944   DET   46   34   19   15   .559   324.1   1.89   311   8.63 
 RYAN,Nolan   1976   LAA   39   39   15   22   .405   309.1   2.91   311   9.05 

Created with Norwood Career Database V. 3.20 on 6/29/04